|
CONTRIBUTE TO THE CAUSE
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
IN MEMORY UPDATES
• | Robert Swan 2023 |
• | Craig Miller II 2023 |
• | Earl Higgins 2023 |
• | Gail Starr (David) 2023 |
• | Steve Andrews 2023 |
• | Beverly Koval 2022 |
• | Robert M. Hoffman 2022 |
• | James Emmons |
• | Dennis Alexander 2022 |
• | John Watt |
• | Bill Sommer 2022 |
• | Kenneth F Barkley 2022 |
• | Gene Williams 2022 |
• | Robert Noble 2021 |
• | James T. Gormley 2021 |
• | Gin Flink (Cundy) 2020 |
• | Millicent Lavanant Holliday 2020 |
• | Debby Hobson (Davis) 2020 |
• | Melody Mayer 2019 |
• | Kathy Nelson 2019 |
• | David A. Lieurance 2019 |
• | Richard Anthony (Dick) Reeves 2019 |
• | William R Hoover 2019 |
• | Edmond Wynne 1971 |
• | Gary Bliss 2019 |
• | Eric Larsen 2018 |
• | Mike Armour 2010 |
• | Charlene Achzeger 1995 |
• | Mark Sehlbach 2018 |
• | Michael Joseph Senn 2010 |
• | Joseph John Geffre 2014 |
• | Victor McFetridge 2018 |
• | Pat Ginter |
• | Dan R. Bloomquist 1994 |
• | Mike Hamilton |
• | William P. Uebelacker 2018 |
• | Jeri Johnson 2018 |
• | Terry Wick 2014 |
• | Alfredo Camacho Walters |
• | Richard Charles Tarbox 2011 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
4 live in Arizona
1 lives in Arkansas
8 live in California
1 lives in Colorado
1 lives in Hawaii
2 live in Idaho
1 lives in Illinois
1 lives in Nevada
1 lives in New Mexico
1 lives in New York
2 live in North Carolina
2 live in Oklahoma
1 lives in Pennsylvania
1 lives in South Dakota
2 live in Texas
79 live in Washington
1 lives in Brazil
312 location unknown
UPCOMING BIRTHDAYS

• | Kenneth T. Boucher 12/3 |
• | Linda Jacobs (O'Connor) 12/5 |
• | Pat Shannon 12/14 |
• | Patricia (Jackie) Gundy (Schaufelberger) 12/17 |
• | Karen Heinzmann (Hall) 12/21 |
• | Doris Stuebinger (Hecker) 12/22 |
• | Doris Franklin (Fisher) 12/25 |
• | Rick Vickery 12/29 |
• | Shelley Lynn Parks (Davis) 12/30 |
• | L. G. Gorder (Brooks) 12/31 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 26.0%
A: | 112 | Joined |
B: | 318 | Not Joined |

![]() |
Mount Tahoma High School
Class of 1968 |
|
Powered by Class Creator