|
CONTRIBUTE TO THE CAUSE
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
IN MEMORY UPDATES
• | Gary Bliss 2019 |
• | Eric Larsen 2018 |
• | Mike Armour 2010 |
• | Charlene Achzeger 1995 |
• | Mark Sehlbach 2018 |
• | Michael Joseph Senn 2010 |
• | Joseph John Geffre 2014 |
• | Victor McFetridge 2018 |
• | Pat Ginter |
• | Dan R. Bloomquist 1994 |
• | Mike Hamilton |
• | William P. Uebelacker 2018 |
• | Jeri Johnson 2018 |
• | Edmond Wynn |
• | Terry Wick 2014 |
• | Alfredo Camacho Walters |
• | Richard Charles Tarbox 2011 |
• | Richard Pfau |
• | Sandra Lee Larson 2008 |
• | Frances Alice Hunotte |
• | Bruce Gustafson Jr. 2007 |
• | Ronald Ray Kilen 2012 |
• | Jeffrey Craig Sopher 2014 |
• | Frank Lyle Smith 2011 |
• | Don Sellers 1980 |
• | John C. Schreiner 2017 |
• | Judy A. Schmidt (Kraus) 2014 |
• | Manuel Rosario Jr 2014 |
• | James Michael Roderick |
• | Gary Ridout |
• | James Allen Pompey 1987 |
• | Stanley A. Pietras |
• | Sandra Kay Payne 2010 |
• | Cheryl Nunn |
• | Richard V Nelson 2016 |
• | Frances I. Mooney (Ward) 2015 |
• | Anna McMullin 2001 |
• | Robert W. McFadden 2011 |
• | Clifford C. Matteson 2012 |
• | Jennifer Joy Larson 2007 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
5 live in Arizona
1 lives in Arkansas
8 live in California
1 lives in Colorado
1 lives in Hawaii
1 lives in Idaho
1 lives in Illinois
1 lives in Nevada
1 lives in New York
1 lives in North Carolina
1 lives in North Dakota
2 live in Oklahoma
1 lives in Oregon
1 lives in Pennsylvania
1 lives in South Dakota
1 lives in Texas
81 live in Washington
1 lives in Brazil
332 location unknown
UPCOMING BIRTHDAYS

• | Walter E. Hall 2/18 |
• | Dennis Wilson 2/22 |
• | Linda Marie Sihvo (Eskesen) 2/24 |
• | Linda K. Avinger (Ross) 2/28 |
• | David Petersen 3/2 |
• | Ron DeHaan 3/3 |
• | Harriet E. Brown (Clark) 3/7 |
• | Scott Chapman 3/7 |
• | Elly Johnson 3/9 |
• | Gail Starr (David) 3/10 |
• | Walter Joseph Zugner 3/10 |
• | Rita McClain 3/12 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 25.1%
A: | 113 | Joined |
B: | 338 | Not Joined |

![]() |
Mount Tahoma High School
Class of 1968 |
|
ANNOUNCEMENTS
|
Powered by Class Creator